SDS7102V OWON 100Mhz Smart Digital Storage Oscilloscope 1G/s Large 8″ LCD with VGA Output 2 Channel 10M Record Length
Price:
US$410.92
The product you want to order is in stock. All orders are delivered within 24 hours after they are placed.
Features:
Extremly "Large" — 8" large high definition TFT display (800 x 600 pixels), and 10Mpts record length, waveform detail is easy to track. Keep the maximum sample rate at longer period, capture every waveform change.
Auto-Scale Function — While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale and timebase scale according to the type, amplitude and frequency of input signal.
Waveform Record and Play — SDS series waveform record/play function support 2-channel waveform record. Moreover, Pass/Fail waveform is also able to be recorded. 1000 frames record capacity. Support waveform replay to analyzer the detail.
SVGA Function — SDS oscilloscope provide 800 x 600 SVGA port. Oscilloscope content can display on external monitor or projector in this way. It helps with production line monitoring, meeting discuss and course display.
Wide Application — electronic circuit debugging / circuit testing / design and manufacture / education and training / automobile maintenance and testing.
Specifications:
Model | SDS7102V | |
Bandwidth | 100MHz | |
Sample Rate | 1GS/s | |
Horizontal Scale (s/div) | 2ns/div~100s/div, step by 1~2~5 | |
Rise Time | ≤3.5ns | |
Display | 8”color LCD, 800 x 600 pixels | |
Channel | 2 | |
Record Length | 10M | |
Input Coupling | DC, AC, and GND | |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | |
Channel Isolation | 50MHz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 400V (DC + AC Peak) | |
DC Gain Accuracy | ±3% | |
DC Accuracy | average≥16 : ±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sampling Rate / Relay Time Accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single:±(1 interval time + 100ppm × reading + 0.6ns); Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 2mV/div~10V/div | |
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Acquisition modes | Sample, Peak Detect, and Average | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, ×, ÷, invert, FFT | |
Waveform Storage | 15 waveforms | |
Lissajous Figure |
Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA | |
Cymometer | available | |
Power Consumption | < 24W | |
Fuse | 2A, T class, 250V | |
Power Supply | 220V (EU/UK plug), 110V (US plug), 50/60Hz, CAT II | |
Plug Type | EU / UK / US (Optional) | |
Item Size | 34 * 7 * 16.5cm / 13.4 * 2.8 * 6.5in | |
Net Weight | 1786g / 63.0oz | |
Package Weight | 2500g / 88.2oz | |
Package Size | 43 * 21.5 * 10.5cm / 16.9 * 8.5 * 4.1in |
v\:* {behavior:url(#default#VML);}
o\:* {behavior:url(#default#VML);}
x\:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Package List:
1 * Owon SDS7102V Digital Storage Oscilloscope
1 * Power Cord
1 * CD Rom
1 * Manual
1 * USB Cable
1 * Pair of Passive Probe: 1.2m, 1:1(10:1)
1 * Probe Adjustment Tool Kit